SPECIFICATIONS
Size (mm) | O.D (mm) | Wall Thickness (Type A) in mm | Wall Thickness (Type B) in mm | |||
Min. | Max. | Min. | Max. | Min. | Max. | |
75 | 75.0 | 75.3 | 1.8 | 2.2 | 3.2 | 3.8 |
90 | 90.0 | 90.3 | 1.9 | 2.3 | 3.2 | 3.8 |
110 | 110.0 | 110.4 | 2.2 | 2.7 | 3.2 | 3.8 |
160 | 160.0 | 160.5 | 3.2 | 3.8 | 4.0 | 4.6 |
![]() |
DUTRON PLASTICS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |