SPECIFICATIONS
Nominal Diameter (DN) | Mean outer Diameter (d) of pipe (mm) | Wall Thickness (mm) | |||||
Type CM | Type CS | ||||||
Inch | mm | Min | Max | Min | Max | Min | Max |
1 | 40 | 48.00 | 48.20 | 3.50 | 4.00 | | |
2 | 50 | 60.00 | 60.20 | 4.00 | 4.60 | | |
3 | 80 | 88.00 | 88.30 | 4.00 | 4.60 | | |
4 | 100 | 113.00 | 113.30 | 5.00 | 5.70 | 4.00 | 4.40 |
5 | 125 | 140.00 | 140.40 | 6.50 | 7.30 | 4.90 | 5.40 |
6 | 150 | 165.00 | 165.40 | 7.50 | 8.50 | 5.70 | 6.50 |
7 | 175 | 200.00 | 200.50 | 8.80 | 9.80 | 7.00 | 7.80 |
8 | 200 | 225.00 | 225.50 | 10.00 | 11.20 | 7.60 | 8.80 |
10 | 250 | 280.00 | 280.50 | 12.50 | 14.00 | 9.60 | 11.00 |
![]() |
DUTRON PLASTICS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |