SPECIFICATIONS
Spray Hose
Size (mm) | Wall Thickness (mm) | I.D (mm) | O.D (mm) | Bursting Pressure at 30C | Standard Packing (mtrs.) |
8.5 | 3.2 | 8.5 | 14.9 | 150 kg/cm | 3 x 60 / 2 x 100 / 1 x 200 |
10 | 3.25 | 10 | 16.5 | 150 kg/cm | 3 x 60 / 2 x 100 / 1 x 200 |
12 | 3.65 | 12.7 | 20 | 150 kg/cm | 3 x 60 / 2 x 100 / 1 x 200 |
Car Washing Power Hose
Size (mm) | Wall Thickness (mm) | I.D (mm) | O.D (mm) | Pressure at 30C | Standard Packing (mtrs.) | |
Working | Bursting | |||||
10 | 3.25 | 10 | 16.5 | 60 kg/cm | 225 kg/cm | 2 x 60 / 1 x 100 |
12 | 3.65 | 12.7 | 20 | 60 kg/cm | 200 kg/cm | 2 x 60 / 1 x 100 |
Super High Pressure Air Hose
Size (mm) | Wall Thickness (mm) | I.D (mm) | O.D (mm) | Working Pressure at 30C | Standard Length (mtrs.) |
8 | 3.2 | 7.9 | 14.3 | 40 kg/cm | 50 / 100 |
10 | 3.25 | 9.5 | 16 | 40 kg/cm | 50 / 100 |
12 | 4 | 12.7 | 20.7 | 40 kg/cm | 50 / 100 |
![]() |
DUTRON PLASTICS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |