Available sizes: 25 mm to 300 mm I.D.
Pressure at 30°C
Colour: Grey
SPECIFICATIONS
Normal Size | Diameter | Bending Radius | Pressure (at 30°C) | Standard Lengths | |||
Inches | mm | ID mm | OD mm | mm | Working kg/cm² | Bursting kg/cm² | mtrs. |
1 | 25 | 25.4 ± 0.5 | 31.5 ± 0.5 | 48 | 8 | 25.0 | 30 |
1¼ | 30 | 31.8 ± 0.5 | 36.8 ± 0.5 | 68 | 7 | 21.0 | 30 |
1½ | 40 | 38.0 ± 0.5 | 46.3 ± 1.5 | 70 | 5.5 | 18.0 | 30 |
2 | 50 | 50.8 ± 0.5 | 60.8 ± 1.5 | 100 | 4.5 | 18.0 | 30 |
2½ | 65 | 63.5 ± 1.0 | 74.5 ± 1.5 | 120 | 4.5 | 18.0 | 30 |
3 | 75 | 76.2 ± 1.0 | 87.2 ± 1.5 | 155 | 4.5 | 18.0 | 30 |
4 | 100 | 101.2 ± 1.5 | 114.2 ± 2.0 | 213 | 4.0 | 14.0 | 15/18/30 |
5 | 125 | 127.0 ± 1.5 | 141.0 ± 2.0 | 230 | 3.0 | 10.0 | 15/18 |
6 | 150 | 152.4 ± 1.5 | 169.4 ± 2.0 | 375 | 2.5 | 9.0 | 15/18 |
8 | 200 | 203.2 ± 2.0 | 224.4 ± 2.0 | 600 | 2.5 | 8.0 | 4.5/6 |
10 | 250 | 254.2 ± 2.0 | 284.4 ± 2.0 | 1000 | 2.5 | 8.0 | 4.5/6 |
12 | 300 | 300.0 ± 2.0 | 340.0 ± 2.0 | 1000 | 2.5 | 6.0 | 4.5/6 |
Recommended Maximum working temperature: 60/70°C
![]() |
DUTRON PLASTICS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |