Available sizes: 25 mm to 300 mm I.D.
Pressure at 30C
Colour: Blue
SPECIFICATIONS
Nominal size | Inside dia. | Wall Thickness | Pressure at 30C | Standard Lengths | |
mm | mm | mm | Working Pressure kg/cm | Bursting Pressure kg/cm | mtrs. |
25 | 26 1 | 1.0 0.1 | 4 | 11 to 12 | 50/60/100 |
40 | 41 1 | 1.0 0.1 | 4 | 11 to 12 | 50/60/100 |
50 | 53 1 | 1.1 0.1 | 3 | 8 to 9 | 50/60/100 |
65 | 66 1 | 1.2 0.1 | 3 | 6 to 7 | 50/60/100 |
75 | 82 1 | 1.2 0.1 | 3 | 6 to 7 | 50/60/100 |
100 | 104 2 | 1.2 0.1 | 3 | 6 to 7 | 50/60/100 |
150 | 154 3 | 1.8 0.1 | 3 | 5 to 6 | 50/60/100 |
200 | 204 3 | 2.3 0.2 | 2 | 3 to 4 | 50/60/100 |
250 | 257 3 | 2.5 0.2 | 2 | 2.5 to 3 | 50/60/100 |
300 | 310 3 | 2.7 0.3 | 2 | 2.5 to 3 | 50/100 |
* Application of Flat Hose is for delivery purpose, consider maximum bursting pressure 1.5 to 2.5 times the working pressure for better application of the hose.
![]() |
DUTRON PLASTICS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |