Available sizes: 16 mm to 50 mm I.D.
Colours
SPECIFICATIONS
Nominal Diameter mm | Maximum Outside Diameter mm | Maximum Inside Diameter mm | Minimum Bending Radius mm | Coil Length in mtrs. | Standard Packing |
16 | 16 ± 0.3 | 11.5 | 48 | 50 | 250 |
20 | 20 ± 0.4 | 14.6 | 60 | 50 | 250 |
25 | 25 ± 0.4 | 19.0 | 75 | 30 | 125 |
32 | 32 ± 0.4 | 24.5 | 96 | 30 | 125 |
40 | 40 ± 0.4 | 32.0 | 120 | 30 | 100 |
50 | 50 ± 0.5 | 42.2 | 150 | 30 | 75 |
![]() |
DUTRON PLASTICS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |