Double Layers
Capacity upto effective Height | Overall Diameter | Overall Height | Minimum Internal Diameter of Manhole | |||
(Litre) | mm | Inch | mm | Inch | mm | Inch |
200 | 730 | 28.74 | 690 | 27.16 | 290 | 11.41 |
300 | 755 | 29.72 | 920 | 36.22 | 290 | 11.41 |
500 | 900 | 35.43 | 990 | 38.98 | 390 | 15.35 |
750 | 975 | 38.39 | 1195 | 47.05 | 390 | 15.35 |
1000 | 1120 | 44.09 | 1260 | 49.60 | 390 | 15.35 |
1500 | 1255 | 49.41 | 1440 | 56.69 | 390 | 15.35 |
2000 | 1380 | 54.33 | 1590 | 62.60 | 480 | 18.90 |
3000 | 1555 | 61.22 | 1830 | 72.05 | 480 | 18.90 |
5000 | 1890 | 74.41 | 2075 | 81.69 | 480 | 18.90 |
7500 | 2240 | 88.18 | 2400 | 94.48 | 480 | 18.90 |
10000 | 2440 | 96.06 | 2560 | 100.78 | 480 | 18.90 |
Loft Tanks
Capacity upto effective Height | Overall Length | Overall Width | Overall Height | Minimum Internal Diameter of Manhole | ||||
(Litre) | mm | Inch | mm | Inch | mm | Inch | mm | Inch |
100 | 630 | 24.80 | 630 | 24.80 | 340 | 13.40 | 300 | 11.81 |
200 | 1010 | 39.76 | 710 | 27.95 | 370 | 14.57 | 300 | 11.81 |
300 | 1150 | 45.27 | 785 | 30.91 | 440 | 17.32 | 300 | 11.81 |
400 | 1180 | 46.46 | 930 | 36.61 | 450 | 17.72 | 300 | 11.81 |
500 | 1310 | 51.57 | 1025 | 40.35 | 455 | 17.91 | 300 | 11.81 |
Loft Tank is also available in 2 layers with UV Protection.
![]() |
DUTRON PLASTICS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |