Available Sizes: 40 mm to 200 mm
Pressure at 30°C
Colour: Transparent
SPECIFICATIONS
Normal Size | Diameter | Bending Radius | Pressure (at 30°C) | Vacuum Rating | Standard Lengths | |||
Inches | mm | ID mm | OD mm | mm | Working kg/cm² | Bursting kg/cm² | at 30°C(hg) | mtrs. |
1½ | 40 | 38.1 | 49 | 65 | 7 | 20 | 28 | 30 |
2 | 50 | 50.8 | 64 | 100 | 7 | 20 | 28 | 30 |
2½ | 65 | 63.5 | 76 | 125 | 7 | 20 | 28 | 30 |
3 | 75 | 76.2 | 91 | 150 | 6 | 18 | 28 | 30 |
4 | 100 | 101.6 | 118 | 200 | 5 | 16 | 25 | 15/18/30 |
5 | 125 | 127.0 | 151 | 230 | 5 | 15 | 25 | 15/18 |
6 | 150 | 152.4 | 182 | 330 | 5 | 15 | 25 | 15/18 |
8 | 200 | 203.2 | 236 | 450 | 4 | 12 | 20 | 6 |
![]() |
DUTRON PLASTICS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |